EMANUEL PRESSE S2 315-2130x1370 Double side uprights H-Frame mechanical press
- Working pressure:
315 Tons
- Table dimensions:
2130 x 1370 mm
- Gap between ram and table at B.D.C:
912 mm
- Ram stroke:
400 mm
- Stroke per minute:
n. 15 > 30
More info
PRESSA MECCANICA A DOPPIO MONTANTE | DOUBLE SIDE UPRIGHTS H-FRAME MECHANICAL PRESS | |
Costruzione Modello |
EMANUEL PRESSE S2 315-2130x1370 | Manufacturer Model |
Matricola | 2160 | Serial number |
Anno di costruzione | 1980 | Year of construction |
Potenza a 12,5 mm dal P.M.I. | 315 TON | Power at 12,5 mm from B.D.C |
Dimensione piani | 2130 x 1370 mm | Table dimensions |
Dimensioni mazza | 2130 x 1370 mm | Ram dimensions |
Libero passaggio fra i montanti | 2200 mm | Opening between uprights |
Punti di spinta | 2 | Pressing points |
Corsa della mazza battente | 400 mm | Ram stroke |
Registrazione verticale | 254 mm | Vertical adjustment |
Luce tra mazza e tavola P.M.I. | 912 mm | Gap between ram and table at B.D.C. |
Altezza piano di lavoro da filo terra | 770 mm | Height of working table from floor level |
Colpi al minuto | 15 > 30 | Strokes per minute |
Sicurezza di sovraccarico oleodinamica (dadi oleodinamici) | NO | Hydraulic overload security (Hydrulic nuts) |
Potenza motore princ. giri/1’ 2000/670 | HP 57 | Main engine power rpm 2000/670 |
Finestra laterale | 300 x 600 mm | Lateral windows |
Cuscino premi lamiera potenza | 60 TON | Blank holder cushion power |
Corsa | 200 mm. | Stroke |
Registrazione | 50 > 150 mm | Regulation |
Linea di alimentazione SARONNI compatta Larghezza max nastro 800 mm Spessore max 5 mm |
Compact feeding line SARONNI Lenght max nastro 800 mm Width max 5 mm |
|
Dimensioni di ingombro: Altezza fuori terra con piano di lavoro: Profondità per cuscini premilamiera: 1230 mm Altezza filo terra: 5680 mm Larghezza: 3610 mm Profondità: 2200mm |
Overall dimensions: Height of work. table from floor level: Depth for blank holder cushion: 1230 mm Maximum height above floor level: 5680 mm Lenght: 3610 mm Width: 2200 mm |
|
I dati tecnici forniti non sono da ritenersi impegnativi | Technical data provided cannot be considered as binding |